TNN Catelogue
May 11, 2024

1
Food Additive
| Name | Name | ||
| 1 | Amino Acid Products | 47 | Hyaluronic Acid/ Sodium Hyaluronate |
| 2 | Food Colors | 48 | I+G(IMP+GMP) |
| 3 | Compound Phosphate Salts | 49 | Inositol |
| 4 | Compound Sweeteners | 50 | Inulin |
| 5 | Pre-mixed Vitamins | 51 | Isomalt |
| 6 | Acesulfame Potassium | 52 | LACTEM E472B/ E477 (PGMS) |
| 7 | Agar Agar | 53 | L-Carnitine |
| 8 | Allulose | 54 | Liquid Glucose |
| 9 | Ammonium Bicarbonate | 55 | Lutein |
| 10 | Aspartame | 56 | Maltitol |
| 11 | Benzoic Acid/ Sodium Benzoate | 57 | Maltodextrin |
| 12 | Caffein anhydrous | 58 | Marigold Flower Extract |
| 13 | Calcium Carbonate | 59 | Menthol |
| 14 | Calcium/ Sosdium Gluconate | 60 | Monoammonium Phosphate (MAP) |
| 15 | Calcium/ Sosdium Lactate/ Lactic Acid | 61 | Monopotassium Phosphate |
| 16 | Calcium Pantothenate | 62 | Monosodium Glutamate |
| 17 | Calcium/ Sosdium Propionate | 63 | Natamycin/ Nisin |
| 18 | Calcium Stearate (Magnesium/ Sodium) | 64 | PGE, Polyglycerol Esters of Fatty Acids E475 |
| 19 | Carrageenan | 65 | Phosphoric Acid |
| 20 | Citric Acid Anhy/ Mono | 66 | Polydextrose |
| 21 | Citrate Sodium/ Calcium/ Magnesium/ Potassium | 67 | Potassium Bicarbonate |
| 22 | CMC Sodium | 68 | Potassium Sorbate/ Sorbic Acid |
| 23 | Collagen | 69 | Potato Starch |
| 24 | DATEM E472E | 70 | Sodium Acetate Trihydrate |
| 25 | Dextrose Anhy/ Mono | 71 | Sodium Acid Pyrophosphate (SAPP) |
| 26 | DiAmmonium Phosphate (DAP) | 72 | Sodium Bicarbonate |
| 27 | Disodium Hydrogen Phosphate | 73 | Sodium Cyclamate |
| 28 | Disodium Phosphate Anhydrous | 74 | Sodium Diacetate |
| 29 | Disodium Phosphate dodecahydrate | 75 | Sodium Metabisulfite |
| 30 | DL-Malic acid | 76 | Sodium Saccharin |
| 31 | DL/ L-Tartaric Acid | 77 | Sodium Tripolyphosphate(STPP) |
| 32 | Erythorbic Acid/ Sodium Erythorbate | 78 | Span |
| 33 | Erythritol | 79 | Sorbitol 70% Solution/Powder |
| 34 | Ferric Orthophosphate | 80 | Soy Fiber |
| 35 | Ferric Pyrophosphate | 81 | Soya Lecithin |
| 36 | Ferrous Fumarate | 82 | Stevia Powder |
| 37 | Ferrous Sulfate H2O/7H2O | 83 | Sucralose |
| 38 | Fructose Syrup | 84 | Titanium Dioxide |
| 39 | Fumaric acid | 85 | Tricalcium Phosphate |
| 40 | Gallic Acid Anhydrous | 86 | Trisodium Phosphate |
| 41 | Gelatin | 87 | Turmeric Extract |
| 42 | Glutamic acid | 88 | Vanillin |
| 43 | Glycerin | 89 | Vital Wheat Glutan |
| 44 | Glycerol Monostearate(GMS) | 90 | Xanthan Gum |
| 45 | Glycine | 91 | Xylitol |
| 46 | Guar Gum |
2
Chemicals
| Name | Name | ||
| 1 | 2-Ethyl Anthraquinone | 38 | Magnesium Chloride |
| 2 | 3-Nitrobenzoic Acid Sodium Salt | 39 | Magnesium Hydroxide |
| 3 | Acrylic Acid | 40 | Magnesium Oxide |
| 4 | Activated Carbon | 41 | Magnesium Sulphate Anhydrous/ Heptahydrate |
| 5 | Ammonium Bicarbonate | 42 | Methylene Chloride |
| 6 | Ammonium Chloride | 43 | N,N-Diethyl-M-Toluamide |
| 7 | Ammonium Thiocyanate | 44 | N.N'-Diethyldiphenylurea |
| 8 | Antimony Ethylene Glycol | 45 | N-Methyl-2-Pyrrolidone |
| 9 | Bisphenol | 46 | Oxalic Acid |
| 10 | Borax Decahydrate | 47 | Paraffin Wax |
| 11 | Boric Acid | 48 | Parachlorometaxylenol(PCMX) |
| 12 | Calcium Carbonate | 49 | Parachlorometacresol (PCMC) |
| 13 | Calcium Chloride | 50 | Phosphorous Acid |
| 14 | Calcium/ Sodium Formate | 51 | Polyaluminium Chloride Powder/ Liquid |
| 15 | Caustic Soda | 52 | Potassium Acetate |
| 16 | Clear Baking Varnish | 53 | Potassium Bicarbonate |
| 17 | Cobalt Sulphate | 54 | Potassium Hydroxide |
| 18 | Cyanuric Acid | 55 | Propylene Glycol |
| 19 | Diammonium Phosphate (DAP) | 56 | Polyvinyl Alcohol (PVA) |
| 20 | Dibutyl Phthalate | 57 | Sodium Chlorate |
| 21 | Dipentene | 58 | Sodium Dichromate |
| 22 | Diphenylamine | 59 | Sodium Formate |
| 23 | DMIS (Dimethyl 5 Sodium Sulfo Iso-Phthalate) | 60 | Sodium Hydrosulphite |
| 24 | EDTA Acid/ Disodium/ Tetrasodium | 61 | Sodium Metabisulfite |
| 25 | Ferric Chloride | 62 | Sodium Molybdate |
| 26 | Formic Acid | 63 | Sodium Nitrate |
| 27 | Fumed Silica | 64 | Sodium Sulfite |
| 28 | Fused Magnesite | 65 | Sodium Sulphate Anhydrate |
| 29 | Glacial Acetic Acid | 66 | SSIPA (5-Sulfoisophthalic Acid Monosodium Salt) |
| 30 | Glycerin | 67 | Tetrahydrophthalic Anhydride |
| 31 | Glyoxylic Acid 50% | 68 | Thioglycolic acid |
| 32 | Guanidine Carbonate | 69 | Thiourea |
| 33 | Hexamine Unstabalized | 70 | Titanium Dioxide |
| 34 | Hydrogen Peroxide | 71 | Trichloroisocyanuric Acid |
| 35 | Hydroquinone | 72 | Zinc Chloride |
| 36 | Isophthalic Acid | 73 | Zinc Oxide |
| 37 | Isopropyl Alcohol | 74 | Zinc Sulfate |
3
APIS
| Name | Name | Name | |||
| 1 | Ambroxol HCl | 31 | Dibasic Sodium Phosphate | 61 | Menthol |
| 2 | Amlodipine Besylate | 32 | Diclofenac Sodium/ Potassium | 62 | Metformine HCl |
| 3 | Ammonium Chloride | 33 | Dihydroartemisinin | 63 | Methyl Salicylate |
| 4 | Amoxycillin Trihydrate | 34 | Diosmin/ Hesperidine | 64 | Metronidazole (Benzoate) |
| 5 | Ampicillin Trihydrate | 35 | Diphenhydramine HCl | 65 | Miconazole Nitrate |
| 6 | Analgin | 36 | Erythromycin | 66 | Naphazoline HCl/Nitrate |
| 7 | Aspirin | 37 | Ethacridine Lactate | 67 | Natamycin |
| 8 | Azithromycin | 38 | Firocoxib | 68 | Neomycin Sulphate |
| 9 | Bendazol | 39 | Fluconazole | 69 | Nitrofurazone |
| 10 | Benzocaine | 40 | Fluocinolone Acetonide | 70 | Paracetamol |
| 11 | Benzyl Benzoate | 41 | Glucosamine HCl/ Sulphate | 71 | Pepsin |
| 12 | Betamethasone | 42 | Griseofulvin | 72 | Phenacetin |
| 13 | Caffein Anhydrous | 43 | Hydrochlorothiazide | 73 | Phenolphthalein |
| 14 | Calcium Carbonate | 44 | Hydrocrotisone | 74 | Phenylbutazone |
| 15 | Calcium Chloride | 45 | Indapamide | 75 | Piperaquine Phosphate |
| 16 | Calcium/ Sodium Gluconate | 46 | Irbesartan | 76 | Piracetam |
| 17 | Camphor | 47 | Ketoconazole | 77 | Potassium Chloride |
| 18 | Carbocisteine | 48 | Ketoprofen | 78 | Prednisolone |
| 19 | Carbonate Calcium/ Magnesium | 49 | Ketotifen Fumarate | 79 | Prilocaine |
| 20 | Cetirizine HCl | 50 | L-Arginine HCl | 80 | Procaine HCl |
| 21 | Chloramphenicol Levo/ DL | 51 | L-Aspartic Acid | 81 | Pseudoephedrine HCl |
| 22 | Chlorhexidine Gluconate | 52 | L-Cysteine HCl | 82 | Rutin |
| 23 | Cholesterol | 53 | Levofloxacin | 83 | Salycilic Acid |
| 24 | Cimetidine | 54 | Lisinopril | 84 | Silver Sulfadiazine |
| 25 | Ciprofloxacin HCL | 55 | L-Lysine HCL | 85 | Sodium Bicarbonate |
| 26 | Citicoline Sodium | 56 | L-Threonine | 86 | Sodium Chloride |
| 27 | Clotrimazole | 57 | L-Tyrosine | 87 | Sulfanilamide |
| 28 | Dexamethasone Phosphate Sodium | 58 | Magnesium Chloride | 88 | Sulfathiazole Base |
| 29 | Dextran | 59 | Mannitol | 89 | Sulphadoxine |
| 30 | Dextrose Anhy/ Mono | 60 | Mebhydrolin | 90 | Ursodeoxiholic Acid |
4
Vitamins
| Name | Name | ||
| 1 | Ascorbic acid (Vitamin C) | 9 | Vitamin A |
| 2 | Sodium Ascorbate | 10 | Vitamin B1 |
| 3 | Coenzyme Q10 (CoQ10) | 11 | Vitamin B12 |
| 4 | D-Biotin | 12 | Vitamin B2 |
| 5 | D-Calcium Pantothenate | 13 | Vitamin B6 |
| 6 | D-Panthenol | 14 | Vitamin D3 |
| 7 | Folic Acid | 15 | Vitamin E (Synthetic/Nature) |
| 8 | Nicotinamide/ Nicotinic Acid | 16 | Vitamin K3 |
5
Food
| Name | Name | ||
| 1 | Alkalized Cocoa Powder | 5 | Pumpkin Kernal |
| 2 | Apple Juice Concentrate | 6 | Red Ginseng |
| 3 | Matcha Powder | 7 | Soursop Puree |
| 4 | Organic Goji Berry | 8 | Tomato Paste |
6
Cosmetics
| Name | Name | ||
| 1 | Silicon Oil Products | 22 | Guar Hydroxypropyltrimonium Chloride |
| 2 | 3-O-Ethyl-L-Ascorbic Acid | 23 | Hyaluronic Acid/ Sodium Hyaluronate |
| 3 | Allantoin | 24 | Isopropyl Myristate/ Palmitate |
| 4 | Aloe Vera | 25 | Kojic Acid/ Dipalmitate |
| 5 | Alpha/ Beta Arbutin | 26 | Lanolin Anhydrous/ Alcohol |
| 6 | Alpha Olefin Sulfonate | 27 | Linear Alkylbenze Sulfonic Acid |
| 7 | Avobenzone | 28 | Magnesium/ Sodium Ascorbyl Phosphate |
| 8 | Beeswax | 29 | Octyl Methoxy Cinimate |
| 9 | Capry/ Capric Triglyceride | 30 | Octyl Salicylate |
| 10 | Carbomer | 31 | Parabens |
| 11 | Cationic Guar | 32 | Polyglycerol Polyricinoleate |
| 12 | Cetyl Alcohol | 33 | Polyhexamethelene Biguanide |
| 13 | Cetyl Trimethyl Ammoniumchloride | 34 | Polyquaternium |
| 14 | Chlorhexidine Gluconate | 35 | Sodium Dodecylbenzene Sulfonate |
| 15 | Chlorphenesin | 36 | Sodium Lauryl Ether Sulphate (SLES) |
| 16 | Climbazole | 37 | Sodium Lauryl Sulfate Needle/ Powder (K12) |
| 17 | Cocamide MEA | 38 | Sodium Monofluorophosphate |
| 18 | Cocoamidopropyl Betaine | 39 | Span |
| 19 | Dipropylene Glycol | 40 | Tea Tree Oil |
| 20 | Eucalyptus Oil | 41 | Tween |
| 21 | Eugenol | 42 | UV Absorber |
7
Exipients
| Name | Name | ||
| 1 | Beta Cyclodextrin | 9 | Polyoxyl (40) Stearate |
| 2 | CMC Sodium | 10 | Povidone Iodine |
| 3 | Hypromellose (HPMC) | 11 | Pregelatinized Starch |
| 4 | Hydroxypropyl Betadex | 12 | PVP K25/ K30/ K90/ VA64 |
| 5 | Lactose Anhy/ Mono | 13 | Sodium Starch Glycolate |
| 6 | Microcrystalline Cellulose | 14 | Span |
| 7 | Parabens | 15 | Tween |
| 8 | Poloxamer 188/ 407 |
8
Special Recommendation
| Name | |
| 1 | Glow In The Dark Paint |
| 2 | Glow In The Dark Pigment |
| 3 | Masterbatch |








